<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hans Deutsch Akustikforschung</title>
	<atom:link href="http://hans-deutsch-akustikforschung.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hans-deutsch-akustikforschung.com/blog</link>
	<description>In Joy of a better Sound</description>
	<lastBuildDate>Sat, 03 Dec 2011 20:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BERLINER PHILHARMONIKER, Referenz von Rainer Mehne</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/berliner-philharmoniker-referenz-von-rainer-mehne/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/berliner-philharmoniker-referenz-von-rainer-mehne/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:33:56 +0000</pubDate>
		<dc:creator>Hans Deutsch</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=1379</guid>
		<description><![CDATA[&#8220;    I have never heard so much details of the sound stage before &#8230; &#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;    I have never heard so much details of the sound stage before &#8230; &#8221;</p>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2011/01/BERLINER-PHILHARMONIKER-Referenz-von-Rainer-Mehne-Bro.jpg"><img class="alignnone size-full wp-image-1397" title="BERLINER PHILHARMONIKER, Referenz von Rainer Mehne, Bro" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2011/01/BERLINER-PHILHARMONIKER-Referenz-von-Rainer-Mehne-Bro.jpg" alt="" width="612" height="842" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/berliner-philharmoniker-referenz-von-rainer-mehne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWARD on CES.2011, Las Vegas  &#8216;JB.155 Best speaker in show&#8217;</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/award-on-ces-2011-las-vegas-jb-155-best-speaker-in-show/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/award-on-ces-2011-las-vegas-jb-155-best-speaker-in-show/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:12:33 +0000</pubDate>
		<dc:creator>Hans Deutsch</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=1373</guid>
		<description><![CDATA[CES.2011, Las Vegas    Adward for Brodmann JB.155  &#8216;Best speaker in Show&#8217; ﻿ ﻿﻿ ﻿  ﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿]]></description>
			<content:encoded><![CDATA[<p>CES.2011, Las Vegas    <strong>Adward</strong> for Brodmann JB.155  &#8216;Best speaker in Show&#8217;</p>
<p><span style="font-size: small;"><span style="line-height: normal;">﻿</span></span></p>
<form></form>
<p>﻿﻿ ﻿ <a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2011/01/Award-Spirit-Audio-JB.155-Best-Speaker-in-Fair-CES.2011.jpg"><img class="alignnone size-full wp-image-1404" title="Award 'Spirit Audio' JB.155 Best Speaker in Fair, CES.2011" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2011/01/Award-Spirit-Audio-JB.155-Best-Speaker-in-Fair-CES.2011.jpg" alt="" width="611" height="428" /></a></p>
<p>﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/award-on-ces-2011-las-vegas-jb-155-best-speaker-in-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsches Symphonie Orchester Berlin, Stephan Obermann,                                                               Violine</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/deutsches-symphonie-orchester-berlin-stephan-obermann/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/deutsches-symphonie-orchester-berlin-stephan-obermann/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:38:26 +0000</pubDate>
		<dc:creator>Hans Deutsch</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=1340</guid>
		<description><![CDATA[&#8220;Live performance with VC2 as possible with no any other speaker&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Live performance with VC2 as possible with no any other speaker&#8221;</p>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/11/Deutsches-Symphonie-Orchester-Berlin.jpg"><img class="alignnone size-medium wp-image-1346" title="Deutsches Symphonie Orchester Berlin" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/11/Deutsches-Symphonie-Orchester-Berlin-330x238.jpg" alt="" width="385" height="259" /></a></p>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/11/Hr.-Stephan-Obermann-Mitglied-des-Deutschen-Symphonie-Orchester-Berlin4.jpg"><img class="alignnone size-full wp-image-1343" title="Hr. Stephan Obermann, Mitglied des Deutschen Symphonie Orchester Berlin" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/11/Hr.-Stephan-Obermann-Mitglied-des-Deutschen-Symphonie-Orchester-Berlin4.jpg" alt="" width="634" height="864" /></a></p>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/11/Hr.-Stephan-Obermann-Mitglied-des-Deutschen-Symphonie-Orchester-Berlin4.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/deutsches-symphonie-orchester-berlin-stephan-obermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review by audiophil about of BRODMANN NEWS</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/review-by-audiophil-about-brodmann-acoustics-news/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/review-by-audiophil-about-brodmann-acoustics-news/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:58:41 +0000</pubDate>
		<dc:creator>Hans Deutsch</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=1255</guid>
		<description><![CDATA[&#8220;Out of gratitude for music &#8230; deeply rooted in the tradition of musical achievement&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Out of gratitude for music &#8230; deeply rooted in the tradition of musical achievement&#8221;</p>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/06/Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_1.jpg"><img class="alignnone size-full wp-image-1256" title="Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_1" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/06/Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_1.jpg" alt="" width="618" height="870" /></a></p>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/06/Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_2.jpg"><img class="alignnone size-full wp-image-1261" title="Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_2" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/06/Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_2.jpg" alt="" width="619" height="890" /></a></p>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/06/Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_3.jpg"><img class="alignnone size-full wp-image-1262" title="Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_3" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/06/Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_3.jpg" alt="" width="618" height="890" /></a></p>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/06/Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_4.jpg"><img class="alignnone size-full wp-image-1263" title="Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_4" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/06/Audiophil_Mai2010_BrodmannAcoustics_HansDeutsch_Seite_4.jpg" alt="" width="619" height="1500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/review-by-audiophil-about-brodmann-acoustics-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Th.A.Irnberger Violin Star Mastering with BRODMANN VC7</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/thomas-a-irnberger-violin-star-mastering-with-brodmann-vc7/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/thomas-a-irnberger-violin-star-mastering-with-brodmann-vc7/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:08:27 +0000</pubDate>
		<dc:creator>Hans Deutsch</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>
		<category><![CDATA[Featured Articles (Home / up to date)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=1215</guid>
		<description><![CDATA[The marvelous Violin Star Thomas Albertus Irnberger (records also with Prof. Paul Badura-Skoda) and his Master of arts uses VC7 and our Acoustics RoomAbsorber for his Recordings and mastering.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800080;"><strong>The marvelous Violin Star Thomas Albertus Irnberger (records also with Prof. Paul Badura-Skoda) and his Master of arts uses VC7 and our Acoustics RoomAbsorber for his Recordings and mastering.</strong></span></p>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/02/Thomas-A.-Irnberger-Violin-Star-VC7-Mastering-02.jpg"><img class="size-medium wp-image-1216 alignnone" title="Thomas A. Irnberger Violin Star VC7-Mastering 02" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2010/02/Thomas-A.-Irnberger-Violin-Star-VC7-Mastering-02-167x300.jpg" alt="" width="167" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/thomas-a-irnberger-violin-star-mastering-with-brodmann-vc7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AN ABSOLUTELY NEW STANDARD:</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/absolutely-new/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/absolutely-new/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:59:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=646</guid>
		<description><![CDATA[The same loudspeakers fire in the great festival hall and bring bliss in your home &#8211; the original sound of joy! Learn more in menü   - 1:1 Performance -]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #cc0099;">The same loudspeakers fire in the great festival hall and bring bliss in your home &#8211; the original sound of joy!</span></h4>
<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2009/01/zu-bild-1-pressequalitat-text-e.jpg"><span style="color: #ff00ff;"><img class="alignnone size-medium wp-image-647" title="zu-bild-1-pressequalitat-text-e" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2009/01/zu-bild-1-pressequalitat-text-e.jpg" alt="" width="456" height="344" /></span></a></p>
<p>Learn more in menü   - <strong>1:1 Performance </strong>-</p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/absolutely-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRODMANN VC series</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/brodmanns-vc-series/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/brodmanns-vc-series/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:42:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=563</guid>
		<description><![CDATA[BRODMANN is continuing the  manufacture of our wonderful Vienna Classic series, and is offering them at an equivalent quality to those that were made by Bösendorfer. Owing to the additional layers of polyester that they use,  their 100% hand built  quality, and their Austrian piano building know-how, the  Brodmann speakers are truly excellent See images [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2008/12/brodmann-vc2-erstmuster-brilliant-surface-002.jpg"><img class="alignnone size-medium wp-image-564" title="brodmann-vc2-erstmuster-brilliant-surface-002" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2008/12/brodmann-vc2-erstmuster-brilliant-surface-002-330x294.jpg" alt="" width="330" height="294" /></a></p>
<p>BRODMANN is continuing the  manufacture of our wonderful Vienna Classic series, and is offering them at an equivalent quality to those that were made by Bösendorfer. Owing to the additional layers of polyester that they use,  their 100% hand built  quality, and their Austrian piano building know-how, the  Brodmann speakers are truly excellent</p>
<p><span style="font-size: x-small; color: #0000ff; font-family: Verdana;">See images under  MY LINKS, Brodmann Acoustics images &#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/brodmanns-vc-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new series BELVEDERE</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/brodmanns-new-series-belvedere/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/brodmanns-new-series-belvedere/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:30:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=557</guid>
		<description><![CDATA[          &#160; BELVEDERE series in a very interesting price range. Here B 101 and B 102, the floorstanding models. The sound is also a really HD sound, but without ASB. The HornResonator bring here the lower frequencies. Its Horn mouth is sitting between case and foot panel and used the loudspeaker walls and floor as sound leading. The [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="reflect" src="http://farm4.static.flickr.com/3189/3026878157_acc67f4861.jpg?v=0" alt="Belvedere 101 by Brodmann (B101) von Joseph Brodmann." width="75" height="301" />         <img class="reflect" src="http://farm4.static.flickr.com/3284/3026879631_7221e3bb7f.jpg?v=0" alt="Belvedere 102 by Brodmann (B102) von Joseph Brodmann." width="93" height="356" /></p>
<p>&nbsp;</p>
<p>BELVEDERE series in a very interesting price range. Here B 101 and B 102, the floorstanding models.</p>
<p><span style="font-size: x-small; color: #0000ff; font-family: Verdana;">The sound is also a really HD sound, but without ASB. The HornResonator bring here the lower frequencies. Its Horn mouth is sitting between case and foot panel and used the loudspeaker walls and floor as sound leading. The acoustically placement is a little bit easier. I’m sure you will also like Belvedere!</span> </p>
<p>More images to the new series you can find unter  MY LINKS, Brodmann Acoustics images</p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/brodmanns-new-series-belvedere/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BRODMANN brings our new inventions on the market</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/brodmann-brings-our-new-inventions-on-the-market/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/brodmann-brings-our-new-inventions-on-the-market/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:27:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=544</guid>
		<description><![CDATA[With this inventions a dream from sound of bliss comes true &#8230; More about our new inventions you can find under NEWS]]></description>
			<content:encoded><![CDATA[<p><a href="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2009/02/high-end-m-042008-0021.jpg"><img class="alignnone size-medium wp-image-764" title="high-end-m-042008-0021" src="http://hans-deutsch-akustikforschung.com/wp-content/uploads/2009/02/high-end-m-042008-0021-330x245.jpg" alt="" width="330" height="245" /></a></p>
<p>With this inventions a dream from sound of bliss comes true &#8230;</p>
<p>More about our new inventions you can find under NEWS</p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/brodmann-brings-our-new-inventions-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRODMANN VC2 amplify live all instruments of a concert</title>
		<link>http://hans-deutsch-akustikforschung.com/blog/brodmann-vc2-verstarkt-alle-instrumente/</link>
		<comments>http://hans-deutsch-akustikforschung.com/blog/brodmann-vc2-verstarkt-alle-instrumente/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:26:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Articles (home/matters)]]></category>

		<guid isPermaLink="false">http://hans-deutsch-akustikforschung.com/blog/?p=625</guid>
		<description><![CDATA[On Astrid Rieders concert in her artist&#8217;s studio at Salzburg all musician&#8217;s take off her own eqipments and choice to support its instruments VC2 loudspeakers after hearing its wonderful sound. See impressions of the event on the following link    http://astrid-rieder.com/index.php?page=galerie&#38;hl=de_DE(‚Atelierkonzert 2009’, &#8216;Atelierkonzert 2010&#8242;)]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">On Astrid Rieders concert in her artist&#8217;s studio at Salzburg</span> all musician&#8217;s take off her own eqipments and choice to support its instruments VC2 loudspeakers after hearing its wonderful sound.</p>
<p>See impressions of the event on the following link   </p>
<p><a title="blocked::http://astrid-rieder.com/index.php?page=galerie&amp;hl=de_DE" href="http://astrid-rieder.com/index.php?page=galerie&amp;hl=de_DE"><span style="font-size: 10pt; font-family: Arial;"><span title="blocked::http://astrid-rieder.com/index.php?page=galerie&amp;hl=de_DE"><span title="blocked::http://astrid-rieder.com/index.php?page=galerie&amp;hl=de_DE"><span style="color: #800080;">http://astrid-rieder.com/index.php?page=galerie&amp;hl=de_DE</span></span></span></span></a><span title="blocked::http://astrid-rieder.com/index.php?page=galerie&amp;hl=de_DE"><span style="font-size: 10pt; color: #0000ff; font-family: Verdana;">(‚Atelierkonzert 2009’, &#8216;Atelierkonzert 2010&#8242;) </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hans-deutsch-akustikforschung.com/blog/brodmann-vc2-verstarkt-alle-instrumente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

